Anbernic Retro Gaming Consoles
Step into the world of Anbernic, the essential brand for enthusiasts of handheld consoles and retro gaming. Renowned for the build quality of its machines, Anbernic offers high-performing models with careful design, built to deliver a smooth and immersive gaming experience, wherever you are.
Anbernic console comparison
The figures below are taken from the spec sheets of our most representative Anbernic consoles. They let you compare screen size, resolution, chip, memory and battery at a glance.
| Model | Format | Screen | Resolution | Chip | RAM | Battery |
|---|---|---|---|---|---|---|
| Anbernic RG557 | 16:9 | 5.48” | 1920 × 1080 | MediaTek Dimensity 8300 | 12 GB | 5500 mAh |
| Anbernic RG 477M | 4:3 | 4.7” | 1280 × 960 | MediaTek Dimensity 8300 | 8 GB | 5300 mAh |
| Anbernic RG556 | 16:9 | 5.48” | 1920 × 1080 | UNISOC Tiger T820 | 8 GB | 5500 mAh |
| Anbernic RG Slide | 4:3 | 4.7” | 1280 × 960 | UNISOC Tiger T820 | 8 GB | 5000 mAh |
| Anbernic RG406V | 4:3 | 4.0” | 960 × 720 | UNISOC Tiger T820 | 8 GB | 5500 mAh |
| Anbernic RG CubeXX | 1:1 | 3.95” | 720 × 720 | Allwinner H700 | 1 GB | 3800 mAh |
| Anbernic RG40XX H | 4:3 | 4.0” | 640 × 480 | Allwinner H700 | 1 GB | 3200 mAh |
| Anbernic RG34XX | 3:2 | 3.4” | 720 × 480 | Allwinner H700 | 1 GB | 3500 mAh |
| Anbernic RG35XX Pro | 4:3 | 3.5” | 640 × 480 | Allwinner H700 | 1 GB | 3200 mAh |























